Aboriginal maps and "premaps" of Pacific islanders
| dc.contributor.author | Yee, Sandra Lee | |
| dc.contributor.department | Geography | |
| dc.date.accessioned | 2021-09-13T19:28:31Z | |
| dc.date.available | 2021-09-13T19:28:31Z | |
| dc.date.issued | 1977 | |
| dc.description.abstract | The object of this research is to study the forms of maps of the original Pacific island natives in an attempt to discover their effectlveness in communlcatlng geographlc informatlon correctlv enough to facilitate reliable contact between island groups. T | |
| dc.description.degree | M.A. | |
| dc.identifier.uri | http://hdl.handle.net/10125/76109 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Arts (University of Hawaii at Manoa). Geography | |
| dc.subject | Nautical charts | |
| dc.subject | Navigation | |
| dc.subject.lcsh | Cartography--Oceania--History. | |
| dc.subject.lcsh | Nautical charts--Oceania--History. | |
| dc.subject.lcsh | Navigation--Oceania. | |
| dc.subject.lcsh | Oceania--Maps--History. | |
| dc.title | Aboriginal maps and "premaps" of Pacific islanders | |
| dc.title.alternative | Maps and premaps" of Pacific Islanders" | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Oceania | |
| local.identifier.callnumber | CB5 .H3 no.1276 | |
| local.identifier.voyagerid | 1916626 |
