Contributions of the Wilkes Expedition to the cartography of the central Pacific
| dc.contributor.author | Olson, Hal Floyd | |
| dc.contributor.department | Geography | |
| dc.date.accessioned | 2021-09-13T19:28:35Z | |
| dc.date.available | 2021-09-13T19:28:35Z | |
| dc.date.issued | 1981 | |
| dc.description.abstract | The U nited States Exploring Expedition of 1838-1842, commonly referred to as the Wilkes Expedition after its commander, U. S. Navy Lieutenant Charles Wilkes, has been the subject of many books and articles. Most have appeared in the last twenty years, an | |
| dc.description.degree | M.A. | |
| dc.identifier.uri | http://hdl.handle.net/10125/76110 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Arts (University of Hawaii at Manoa). Geography | |
| dc.subject | Nautical charts--History | |
| dc.subject.lcsh | Cartography--Oceania--History. | |
| dc.subject.lcsh | Nautical charts--Oceania--History. | |
| dc.title | Contributions of the Wilkes Expedition to the cartography of the central Pacific | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| dcterms.spatial | Oceania | |
| local.identifier.callnumber | CB5 .H3 no.1495 | |
| local.identifier.voyagerid | 880131 |
