Continued Operation or Repowering? A Financial Decision Support System for Onshore Wind Turbine Investments
dc.contributor.author | Wang, Yifan | |
dc.contributor.author | Kraschewski, Tobias | |
dc.contributor.author | Heumann, Maximilian | |
dc.contributor.author | Breitner, Michael H. | |
dc.date.accessioned | 2024-12-26T21:05:29Z | |
dc.date.available | 2024-12-26T21:05:29Z | |
dc.date.issued | 2025-01-07 | |
dc.description.abstract | Wind energy is one of the most promising sources of renewable energy and has gained increasing attention. Nevertheless, as wind turbines age and approach the end of government subsidies, investors face growing exposure to the volatility of the electricity market, underscoring the need for strategic decisions on whether to continue operating, repower, or decommission these assets. Following Design Science Research, we propose a decision support system (DSS) that integrates various modeling and simulation processes to capture market uncertainties, including electricity price, remaining useful life of turbines, and associated costs. These uncertainties are addressed through real options valuation using Least-Squares Monte Carlo simulation to deliver investment strategies. The DSS is further evaluated in a case study of onshore wind turbine investments in Germany. Our results and findings demonstrate that the proposed DSS helps investors optimize investment timing and achieve higher investment returns. | |
dc.format.extent | 10 | |
dc.identifier.doi | 10.24251/HICSS.2025.155 | |
dc.identifier.isbn | 978-0-9981331-8-8 | |
dc.identifier.other | 7000f919-987b-403e-9769-a83df61592cd | |
dc.identifier.uri | https://hdl.handle.net/10125/108994 | |
dc.relation.ispartof | Proceedings of the 58th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Digital Energy Services and Analytics | |
dc.subject | decision support system, design science research, real options, wind energy | |
dc.title | Continued Operation or Repowering? A Financial Decision Support System for Onshore Wind Turbine Investments | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
prism.startingpage | 1289 |
Files
Original bundle
1 - 1 of 1