Persuade Oscar, the Grouch: A Design Approach for a Persuasive Gamified Smart Waste App
dc.contributor.author | Strunk, Jobin | |
dc.contributor.author | Anschütz, Christian | |
dc.contributor.author | Ebner, Katharina | |
dc.contributor.author | Smolnik, Stefan | |
dc.date.accessioned | 2023-12-26T18:53:33Z | |
dc.date.available | 2023-12-26T18:53:33Z | |
dc.date.issued | 2024-01-03 | |
dc.identifier.doi | 10.24251/HICSS.2023.880 | |
dc.identifier.isbn | 978-0-9981331-7-1 | |
dc.identifier.other | 0454b6b4-a32d-46b3-b743-3365d9f1e24e | |
dc.identifier.uri | https://hdl.handle.net/10125/107266 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 57th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Application, Adoption, and Impact of Emerging Technologies Minitrack | |
dc.subject | design science | |
dc.subject | gamification | |
dc.subject | persuasive systems | |
dc.subject | smart waste app | |
dc.title | Persuade Oscar, the Grouch: A Design Approach for a Persuasive Gamified Smart Waste App | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
dcterms.abstract | Littering, for instance caused by awareness lacks on appropriate waste disposal, is one of the pollution causes in cities and can damage water , air , and soil. In the smart city context, smart waste apps (SWAs) can be used to address the change of citizens’ littering behavior by implementing persuasion. This research aims to pro- vide a first step toward a design theory for SWAs that enhances the internal motivation to engage in correct litter disposal. Our research follows a six-step design science approach to identify design requirements, de- rive design principles, and develop design features based on a literature review on SWAs and a series of expert workshops. We investigate which design princi- ples should guide SWAs’ design to select an adequate set of persuasive elements and, thus, better target litter- ing behavior change. The proposed prototypical SWA is expected to motivate citizens' littering behavior change, thereby, improving urban cleanliness. | |
dcterms.extent | 10 pages | |
prism.startingpage | 7333 |
Files
Original bundle
1 - 1 of 1