Is this Digital Resilience? Insights from Adaptation and Exaptation of a Cyber-Physical-Social System
dc.contributor.author | Magutshwa, Sindisiwe | |
dc.contributor.author | Radianti, Jaziar | |
dc.date.accessioned | 2021-12-24T17:40:00Z | |
dc.date.available | 2021-12-24T17:40:00Z | |
dc.date.issued | 2022-01-04 | |
dc.description.abstract | This paper is based on a qualitative case study that explores the adaptation and customisation of a Cyber Physical Social System (CPSS)-based patient monitoring solution for use during Covid19 in the Norwegian health sector. The study seeks to answer the following research questions: 1) what are the preconditions that enable the adaptive use of a CPSS in crisis response efforts? 2) what are the contributions of the adaptive use of technology in the building of digital resilience in a health organisation? The study identifies five main themes emerge as enabling factors forming a basis for the preconditions to adaptive use of the CPSS. We conclude with a discussion on the practical and theoretical implications of this research and how it contributes to crisis management and digital resilience theory. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2022.305 | |
dc.identifier.isbn | 978-0-9981331-5-7 | |
dc.identifier.uri | http://hdl.handle.net/10125/79638 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 55th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Disaster Information, Resilience, for Emergency and Crisis Technologies | |
dc.subject | adaptation | |
dc.subject | covid19 response | |
dc.subject | digital resilience | |
dc.subject | health technology | |
dc.subject | technology exaptation | |
dc.title | Is this Digital Resilience? Insights from Adaptation and Exaptation of a Cyber-Physical-Social System | |
dc.type.dcmi | text |
Files
Original bundle
1 - 1 of 1