Power Spectrum Estimation for Frequency Domain Ambient Modal Analysis
dc.contributor.author | Venkatasubramanian, Mani | |
dc.contributor.author | Thomas, Chad | |
dc.contributor.author | Farrokhifard, Mohammadreza Maddipour | |
dc.date.accessioned | 2021-12-24T17:50:09Z | |
dc.date.available | 2021-12-24T17:50:09Z | |
dc.date.issued | 2022-01-04 | |
dc.description.abstract | This paper studies the effect of Power Spectrum Density (PSD) estimation techniques on the accuracy of Fast Frequency Domain Decomposition (FFDD) modal analysis. FFDD utilizes ambient synchrophasor measurements to estimate characteristics of dominant system modes and oscillations by analyzing the PSD estimates from multiple synchrophasor measurements. In this paper, the impact of three different methods for PSD estimation on the accuracy of FFDD modal estimates is investigated: PWelch, MultiTaper Method (MTM) using Slepian Tapers, and MTM using Sine Tapers. Tests are done using synthetic and archived synchrophasor data. All three PSD methods are shown to work well for oscillation detection of sustained oscillations using FFDD. However, for ambient modal analysis, it is shown that FFDD based on MTM with Slepian Tapers has the most reliable modal estimations. FFDD using both MTM with Sine Tapers and PWelch have bias issues in estimating well-damped system modes, requiring more research for them to be suitable for FFDD. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2022.428 | |
dc.identifier.isbn | 978-0-9981331-5-7 | |
dc.identifier.uri | http://hdl.handle.net/10125/79763 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 55th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Monitoring, Control, and Protection | |
dc.subject | oscillations | |
dc.subject | power systems | |
dc.subject | power system stability | |
dc.subject | signal processing | |
dc.subject | sychrophasors | |
dc.title | Power Spectrum Estimation for Frequency Domain Ambient Modal Analysis | |
dc.type.dcmi | text |
Files
Original bundle
1 - 1 of 1