Comparison of fertility trends estimated alternatively from birth histories and own children
dc.contributor.author | Retherford, Robert D. | |
dc.contributor.author | Alam, Iqbal | |
dc.date.accessioned | 2012-07-24T01:51:41Z | |
dc.date.available | 2012-07-24T01:51:41Z | |
dc.date.issued | 1985 | |
dc.description | For more about the East-West Center, see <a href="http://www.eastwestcenter.org/">http://www.eastwestcenter.org/</a> | |
dc.format.extent | 39 p. | |
dc.identifier.uri | http://hdl.handle.net/10125/23284 | |
dc.language.iso | en-US | |
dc.publisher | Honolulu, HI : East-West Center | |
dc.relation.ispartofseries | East-West Population Institute. Paper ; no. 94 | |
dc.subject.lcsh | Fertility, Human | |
dc.subject.lcsh | Demography - Methodology | |
dc.subject.lcsh | East-West Population Institute | |
dc.title | Comparison of fertility trends estimated alternatively from birth histories and own children | |
dc.type | Report | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PapersOfTheEastWestPopulationInstituteNo.094ComparisonOfFertilityTrendsEstimatedAlternativelyFromBirthHistoriesAndOwnChildren1985[pdfa].PDF
- Size:
- 2.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.23 KB
- Format:
- Item-specific license agreed upon to submission
- Description: