Phosphate metabolism of coral reef flats
dc.contributor.author | Atkinson, Marlin J. | |
dc.date.accessioned | 2009-07-15T18:03:18Z | |
dc.date.available | 2009-07-15T18:03:18Z | |
dc.date.issued | 1981 | |
dc.description | Bibliography: leaves 86-90 | |
dc.description | Microfiche. | |
dc.description | viii, 90 leaves, bound ill., maps 29 cm | |
dc.description.abstract | The present dogma on coral reef metabolism suggests that there is little exchange of phosphate between the benthic community and the water overlying that community. The reef's nutritional requirements supposedly are met by cycling or retention within the benthic community. I posed the hypothesis that the phosphate needs of the reef producers could be met through exchange with the water column, and that net changes of phosphate in water as it flows over reef communities reflect net metabolic processes. Phosphate uptake experiments were conducted on collections of reef organisms incubated in aquaria. Extensive field sampling was performed. to determine the net changes of phosphate over the Kaneohe Bay barrier reef flat. Carbon, nitrogen, and phosphorus ratios were determined for reef autotrophs. Results of these experiments indicate that the uptake rate of phosphate is proportional to the reactive phosphate concentrations, and that at ambient phosphate concentrations of 0.15 μM the uptake and release of phosphate between the reef benthos and the water column is approximately 0.1% of community dark respiration (mole P uptake/mole O2 respired). The field results demonstrate that the depletion of phosphate over the reef flat may be used to measure net community carbon production if the C:P ratio of the reef autotrophic organisms (approximately 500-650) is used to scale phosphorus uptake to net carbon production. It is reasoned that recycling of phosphorus for a whole reef flat is not tight, and the system can depend primarily on exchange with the water column for its nutrients. The high advective flux of phosphate over most reef flats encourages a large biomass system, whereas the low concentration of phosphate probably influences the growth rate per biomass of most reef primary producers. | |
dc.identifier.uri | http://hdl.handle.net/10125/10018 | |
dc.language.iso | en-US | |
dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Oceanography; no. 1464 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | Phosphorus -- Metabolism | |
dc.subject | Coral reefs and islands | |
dc.title | Phosphate metabolism of coral reef flats | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- uhm_phd_8129383_uh.pdf
- Size:
- 2.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
No Thumbnail Available
- Name:
- uhm_phd_8129383_r.pdf
- Size:
- 2.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted