Petrology and tectonic evolution of seamounts and banks of the Northern Melanesian Borderland, Southwest Pacific
| dc.contributor.author | Johnson, Kevin Todd Michael | |
| dc.contributor.department | Geology and Geophysics | |
| dc.date.accessioned | 2021-09-13T19:29:16Z | |
| dc.date.available | 2021-09-13T19:29:16Z | |
| dc.date.issued | 1983 | |
| dc.description.abstract | Petrologic study of volcanic rocks dredged from seamounts, banks, and islands of the Northern Melanesian Borderland (NMB) reveals several distinct provinces. Taviuni-Field, Lalla Rookh, and Combe Banks l ie on an azimuth approximately paral lel to Paci f | |
| dc.description.degree | M.S. | |
| dc.identifier.uri | http://hdl.handle.net/10125/76121 | |
| dc.language | eng | |
| dc.publisher | University of Hawaii at Manoa | |
| dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Geology and Geophysics | |
| dc.title | Petrology and tectonic evolution of seamounts and banks of the Northern Melanesian Borderland, Southwest Pacific | |
| dc.type | Thesis | |
| dc.type.dcmi | Text | |
| local.identifier.callnumber | Q111 .H3 no.1991 | |
| local.identifier.voyagerid | 552092 |
