Optimal harvesting eco-economic model for integrated farming systems
dc.contributor.author | Clark, Kimberly D. | |
dc.date.accessioned | 2009-07-15T17:05:24Z | |
dc.date.available | 2009-07-15T17:05:24Z | |
dc.date.issued | 1994 | |
dc.description | Thesis (Ph. D.)--University of Hawaii at Manoa, 1994. | |
dc.description | Includes bibliographical references (leaves 198-210). | |
dc.description | Microfiche. | |
dc.description | xii, 210 leaves, bound ill. 29 cm | |
dc.identifier.uri | http://hdl.handle.net/10125/9224 | |
dc.language.iso | en-US | |
dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Agricultural and Resource Economics; no. 3080 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | Aquaculture -- Economic aspects -- Mathematical models | |
dc.title | Optimal harvesting eco-economic model for integrated farming systems | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- uhm_phd_9519437_r.pdf
- Size:
- 5.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- uhm_phd_9519437_uh.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users