Data-driven learning of collocations: Learner performance, proficiency, and perceptions
dc.contributor.author | Vyatkina, Nina | |
dc.date.accessioned | 2017-06-14T03:19:38Z | |
dc.date.available | 2017-06-14T03:19:38Z | |
dc.date.issued | 2016-10-01 | |
dc.identifier.citation | Vyatkina, N. (2016). Data-driven learning of collocations: Learner performance, proficiency, and perceptions. Language Learning & Technology, 20(3), 159–179. http://dx.doi.org/10125/44487 | |
dc.identifier.issn | 1094-3501 | |
dc.identifier.uri | http://hdl.handle.net/10125/44487 | |
dc.publisher | University of Hawaii National Foreign Language Resource Center | |
dc.publisher | Michigan State University Center for Language Education and Research | |
dc.title | Data-driven learning of collocations: Learner performance, proficiency, and perceptions | |
dc.type | Article | |
dc.type.dcmi | Text | |
prism.endingpage | 179 | |
prism.number | 3 | |
prism.publicationname | Language Learning & Technology | |
prism.startingpage | 159 | |
prism.volume | 20 |
Files
Original bundle
1 - 1 of 1