Post-Exercise Oxygen Consumption Following Low-Intensity Resistance Exercise with Blood Flow Restriction Compared to Traditional High-Intensity Resistance Exercise.
dc.contributor.author | Held, Tyler J. | |
dc.contributor.department | Athletic Training | |
dc.date.accessioned | 2019-05-28T19:33:08Z | |
dc.date.available | 2019-05-28T19:33:08Z | |
dc.date.issued | 2018-08 | |
dc.identifier.uri | http://hdl.handle.net/10125/62186 | |
dc.title | Post-Exercise Oxygen Consumption Following Low-Intensity Resistance Exercise with Blood Flow Restriction Compared to Traditional High-Intensity Resistance Exercise. | |
dc.type | Thesis | |
dcterms.description | M.S. Thesis. University of Hawaiʻi at Mānoa 2018. | |
dcterms.language | eng | |
dcterms.publisher | University of Hawaiʻi at Mānoa | |
dcterms.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dcterms.type | Text |
Files
Original bundle
1 - 1 of 1