A Web-based Enabler for Rehabilitation Care at Home: Cardiac Rehabilitation and More
dc.contributor.author | Wickramasinghe, Nilmini | |
dc.contributor.author | Ulapane, Nalika | |
dc.contributor.author | Andargoli, Amir | |
dc.contributor.author | Adibi, Sasan | |
dc.contributor.author | Seevanayagam, Siven | |
dc.date.accessioned | 2024-12-26T21:07:09Z | |
dc.date.available | 2024-12-26T21:07:09Z | |
dc.date.issued | 2025-01-07 | |
dc.description.abstract | Cardiovascular diseases pose a significant health challenge worldwide, affecting millions of individuals. A key component of recovery is cardiac rehabilitation (CR), which involves a combination of exercise, education, and lifestyle changes. Despite the established benefits of CR, patient adherence and completion rates are low. Factors such as cost and distance (i.e., having to drive, or travel for long distances to attend a clinic) often deter patients from participating and pursuing CR towards completion. To address these issues, we attempt to answer the following research question: How might a digital health solution be developed to improve access to cardiac rehabilitation? Using design science research methodologies, we have developed a web-based prototype as an attempt to answer the above research question. Our solution has a clinician-facing interface and a patient-facing interface. Our solution enables patients accessing personalized exercise plans and educational resources from the comfort of their home. The solution enables clinicians to supervise patients and monitor their progress. We have concluded one round of co-design. The initial need for this CR solution was highlighted by a senior clinician, which served as our starting point. We undertook a 6-week project to create a prototype to serve the needs presented by the clinician. The prototype was then presented to the senior clinician for assessment. The qualitative feedback received suggests that our web-based framework has wider applications beyond CR and could be adapted to general rehabilitation care. Furthermore, our framework could be customized to provide patient education on various hospital procedures and processes. This paper documents our progress thus far. We highlight the results at the conclusion of our first co-design phase, and the potential of our solution is emphasized. | |
dc.format.extent | 9 | |
dc.identifier.isbn | 978-0-9981331-8-8 | |
dc.identifier.other | 6ad24b70-0191-4278-b1af-ee35df286c78 | |
dc.identifier.uri | https://hdl.handle.net/10125/109248 | |
dc.relation.ispartof | Proceedings of the 58th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Health Behavior Change Support Systems | |
dc.subject | cardiac rehabilitation, co-design, design science research method (dsrm), digital health, web-based prototype | |
dc.title | A Web-based Enabler for Rehabilitation Care at Home: Cardiac Rehabilitation and More | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
prism.startingpage | 3357 |
Files
Original bundle
1 - 1 of 1