How well did I do? The effect of feedback on affective commitment in the context of microwork
dc.contributor.author | Staiger, Anna-Maria | |
dc.contributor.author | Schmidt, Johannes | |
dc.contributor.author | Von Der Oelsnitz, Dietrich | |
dc.date.accessioned | 2021-12-24T18:07:05Z | |
dc.date.available | 2021-12-24T18:07:05Z | |
dc.date.issued | 2022-01-04 | |
dc.description.abstract | Crowdwork is a relatively new form of platform-mediated and paid online work that creates different types of relationships between all parties involved. This paper focuses on the crowdworker-requester relationship and investigates how the option of receiving feedback impacts the affective commitment of microworkers. An online vignette experiment (N= 145) on a German crowdworking platform was conducted. We found that the integration of feedback options within the task description influences the affective commitment positively toward the requester as well as the perceived requester attractiveness. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2022.636 | |
dc.identifier.isbn | 978-0-9981331-5-7 | |
dc.identifier.uri | http://hdl.handle.net/10125/79974 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 55th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Digitalization of Work | |
dc.subject | commitment | |
dc.subject | crowdwork | |
dc.subject | feedback | |
dc.subject | vignette study | |
dc.title | How well did I do? The effect of feedback on affective commitment in the context of microwork | |
dc.type.dcmi | text |
Files
Original bundle
1 - 1 of 1