Modeling resident attitudes on the environmental impacts of tourism : a case study of Oʻahu, Hawaii
dc.contributor.author | Lottig, Kimberly J. | |
dc.date.accessioned | 2011-07-22T00:15:04Z | |
dc.date.available | 2011-07-22T00:15:04Z | |
dc.date.issued | 2007 | |
dc.description | Thesis (M.S.)--University of Hawaii at Manoa, 2007. | |
dc.description | Includes bibliographical references (leaves 170-179). | |
dc.description | vii, ii, ii-iii, 193 leaves, bound ill., map 29 cm | |
dc.identifier.uri | http://hdl.handle.net/10125/20910 | |
dc.language.iso | en-US | |
dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Travel Industry Management; no. 4215 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | Tourism -- Environmental aspects -- Hawaii -- Oahu -- Public opinion | |
dc.title | Modeling resident attitudes on the environmental impacts of tourism : a case study of Oʻahu, Hawaii | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- M.S.Q111.H3_4215 AUG 2007_uh.pdf
- Size:
- 6.42 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
No Thumbnail Available
- Name:
- M.S.Q111.H3_4215 AUG 2007_r.pdf
- Size:
- 6.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted