Modern Housing Solutions for Hawaii: Utilizing Prefabrication Technologies to Develop High Quality Urban Housing in Hawaii
dc.contributor.advisor | Rockwood, David | |
dc.contributor.author | Hong, Frederick | |
dc.contributor.department | Architecture | |
dc.date.accessioned | 2017-05-04T22:41:54Z | |
dc.date.available | 2017-05-04T22:41:54Z | |
dc.date.issued | 2008-05 | |
dc.description.abstract | The core characteristics of Hawaii have long created a difficult market for the design and construction of modern high-quality homes. Although strategically located in the Pacific and blessed with a lush, resourceful environment, Hawaii is relatively far from other industrial centers and has a limited supply of land. Land and building materials are often cost prohibitive, and the quality of housing suffers accordingly. Large developers have a distinct advantage in this environment and they continue to build low-quality homes that they can sell for premium prices. As a result, the residents of Hawaii consistently get “less” housing for “more” cost relative to other markets in the United States. This project investigates how modern prefabrication technologies in architecture can be utilized to create high-quality, high-performance homes at lower costs in Honolulu, Hawaii’s urban center. Whereas previous prefabrication efforts have required mass production or standardization to be economically viable, advances in digital design and fabrication are now allowing architects to design and build cheaper and in non-conventional ways. These emerging technologies will help architects introduce creative but cost-effective housing solutions appropriate to Hawaii in a market dominated by generic and limited developer-driven housing. A townhouse prototype design for Honolulu will be proposed that utilizes structural concrete insulated wall and floor panels as a modern prefabricated building element. This design will illustrate the benefits and opportunities offered by prefabrication tools and technologies such as panelized building systems, building information modeling, computer numerical controlled fabrication, and digital parametric design variation. | |
dc.format.extent | 223 pages | |
dc.identifier.uri | http://hdl.handle.net/10125/45811 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.title | Modern Housing Solutions for Hawaii: Utilizing Prefabrication Technologies to Develop High Quality Urban Housing in Hawaii | |
dc.type | Doctoral project | |
dc.type.dcmi | Text | |
dcterms.spatial | Hawaii |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hong_Frederick_May 2008.pdf
- Size:
- 16.41 MB
- Format:
- Adobe Portable Document Format