Local and regional influences on arthropod community structure and species composition on Metrosideros polymorpha in the Hawaiian Islands
dc.contributor.author | Gruner, Daniel S. | |
dc.date.accessioned | 2009-09-09T20:12:03Z | |
dc.date.available | 2009-09-09T20:12:03Z | |
dc.date.issued | 2004 | |
dc.description.degree | Ph.D. | |
dc.identifier | http://proquest.umi.com/pqdweb?index=0&did=775190641&SrchMode=1&sid=8&Fmt=2&VInst=PROD&VType=PQD&RQT=309&VName=PQD&TS=1233279234&clientId=23440 | |
dc.identifier.uri | http://hdl.handle.net/10125/12015 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Zoology (Ecology, Evolution and Conservation Biology); no. 4478 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | Arthropod populations | |
dc.title | Local and regional influences on arthropod community structure and species composition on Metrosideros polymorpha in the Hawaiian Islands | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.spatial | Hawaii |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- uhm_phd_4478_uh.pdf
- Size:
- 15.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
No Thumbnail Available
- Name:
- uhm_phd_4478_r.pdf
- Size:
- 15.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted