US-Southeast Asia trade is increasing, but so are deficits
US-Southeast Asia trade is increasing, but so are deficits
dc.contributor.author | Cook, Malcolm | |
dc.date.accessioned | 2019-11-21T21:47:59Z | |
dc.date.available | 2019-11-21T21:47:59Z | |
dc.date.issued | 2019-10-16 | |
dc.description | For more about the East-West Center, see <a href="http://www.eastwestcenter.org/">http://www.eastwestcenter.org/</a> | en_US |
dc.description.abstract | Malcolm Cook, Senior Fellow at the ISEAS-Yusof Ishak Institute in Singapore, explains that "Not only did the United States become a larger destination for exports from each Southeast Asian economy, it became a more important one as well." | en_US |
dc.format.extent | 2 p. | en_US |
dc.identifier.uri | http://hdl.handle.net/10125/64717 | |
dc.language.iso | en-US | en_US |
dc.publisher | Washington, DC : East-West Center | en_US |
dc.relation.ispartofseries | Asia Pacific bulletin;no. 493 | |
dc.title | US-Southeast Asia trade is increasing, but so are deficits | en_US |
dc.type | Report | en_US |
dc.type.dcmi | Text | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- apb no.493_0.pdf
- Size:
- 162.93 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.23 KB
- Format:
- Item-specific license agreed upon to submission
- Description: