Machine Learning Models for Point-of-care Ultrasound Education and Training: National Cost Savings and Expert Time Reduction
dc.contributor.author | Driver, Lachlan | |
dc.contributor.author | Duggan, Nicole M. | |
dc.contributor.author | Brower, Chares | |
dc.contributor.author | Ebnali, Mahdi | |
dc.contributor.author | Baymon, Da’Marcus | |
dc.contributor.author | Wagner, Alexei | |
dc.contributor.author | Dias, Roger | |
dc.contributor.author | Samir, Anthony E. | |
dc.contributor.author | Kapur, Tina | |
dc.contributor.author | Goldsmith, Andrew J. | |
dc.contributor.author | Baugh, Christopher W. | |
dc.date.accessioned | 2023-12-26T18:42:28Z | |
dc.date.available | 2023-12-26T18:42:28Z | |
dc.date.issued | 2024-01-03 | |
dc.identifier.doi | 10.24251/HICSS.2024.474 | |
dc.identifier.isbn | 978-0-9981331-7-1 | |
dc.identifier.other | 659c3497-7b93-4cd5-b23f-58fc3f401303 | |
dc.identifier.uri | https://hdl.handle.net/10125/106857 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 57th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Technology, Machine Learning, and Bias in Emergency Care | |
dc.subject | artificial intelligence (ai) | |
dc.subject | machine learning | |
dc.subject | medical imaging | |
dc.subject | point-of-care ultrasound (pocus) | |
dc.subject | ultrasound education | |
dc.title | Machine Learning Models for Point-of-care Ultrasound Education and Training: National Cost Savings and Expert Time Reduction | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
dcterms.abstract | Point-of-care ultrasound (POCUS) serves as a valuable diagnostic tool for healthcare providers. It enhances diagnostic accuracy and patient outcomes while reducing Emergency department (ED) length-of-stay and expenses. Nonetheless, barriers such as access to instructors and the costs of training novices impede widespread POCUS implementation. One alternative is artificial intelligence (AI) guided image acquisition tools. This study explores the potential national cost savings of employing AI acquisition software to teach POCUS to residents. A Monte Carlo simulation estimated the hours and costs of attending physician time needed for traditional versus AI-guided ultrasound education. The findings suggest that incorporating AI-guidance in ED resident ultrasound education could save $5.3 million annually in costs nation-wide. This cost-effective method holds the potential to maintain or even enhance quality of education while alleviating financial constraints. Investing in AI technology for medical education has the potential for improved patient care and streamlined workflows in healthcare environments. | |
dcterms.extent | 7 pages | |
prism.startingpage | 3915 |
Files
Original bundle
1 - 1 of 1