Climate change and disaster vulnerability : community-based socio-ecological resilience research and planning in Hawaiʻi
Climate change and disaster vulnerability : community-based socio-ecological resilience research and planning in Hawaiʻi
dc.contributor.author | Henly-Shepard, Sarah Elizabeth | |
dc.date.accessioned | 2016-05-02T23:12:39Z | |
dc.date.available | 2016-05-02T23:12:39Z | |
dc.date.issued | 2013-05 | |
dc.description | Ph.D. University of Hawaii at Manoa 2013. | |
dc.description | Includes bibliographical references. | |
dc.description.abstract | Much of the ecological degradation, high urban density and hazard vulnerability in the world are found in coastal regions and islands, including the State of Hawaiʻi and Pacific Islands. Many of these areas are vulnerable to hazard events and climate change impacts, for which engineering solutions and infrastructure measures are not always feasible and may cause further damage to the environment. Issues of poverty and wealth inequalities, poor natural resource management, and human rights abuses further exacerbate physical, social and ecological vulnerabilities to disasters. Moving away from the antiquated reactionary relief model, a movement is underway to engage in disaster resilience, an interdisciplinary approach of proactive prevention, preparation, risk reduction and adaptation. Due to extreme geographic remoteness and high risk to multiple hazards, emergency managers, communities and resource managers in Hawaiʻi and the Pacific must develop long-term resilience-building strategies that increase environmental stewardship, social well-being, and food and water security, particularly in the face of potential impacts from climate change. The dissertation employed a community-based participatory research and learning approach to address these issues, collaborating with community and multi-sector stakeholders to build capacity for development of place-based, ecologically sound and socially appropriate integrated disaster resilience plans. The research addressed critical theoretical and practical gaps by utilizing mixed quantitative and qualitative approaches and diverse tools. Adaptable community-based socio-ecological resilience frameworks promoted better linkages between socio-ecological systems, disaster preparedness, relief, recovery and sustainable development, and facilitated social learning and institutionalized resilience planning mechanisms to generate innovative solutions to the complex issues of climate change, socio-ecological vulnerability reduction and sustainable development. | |
dc.identifier.uri | http://hdl.handle.net/10125/101910 | |
dc.language.iso | eng | |
dc.publisher | [Honolulu] : [University of Hawaii at Manoa], [May 2013] | |
dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Natural Resources and Environmental Management. | |
dc.subject | natural disasters | |
dc.title | Climate change and disaster vulnerability : community-based socio-ecological resilience research and planning in Hawaiʻi | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Henly-Shepard_Sarah_r.pdf
- Size:
- 6.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- Henly-Shepard_Sarah_uh.pdf
- Size:
- 6.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users