A spatial approach to estimating soil carbon stocks at the field level
dc.contributor.author | Delisle, Laura B. | |
dc.date.accessioned | 2011-07-21T23:00:50Z | |
dc.date.available | 2011-07-21T23:00:50Z | |
dc.date.issued | 2007 | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://hdl.handle.net/10125/20388 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Agronomy and Soil Science; no. 4164 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | Soils--Carbon content--Analysis | |
dc.title | A spatial approach to estimating soil carbon stocks at the field level | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- M.S.Q111.H3_4164 MAY 2007_r.pdf
- Size:
- 5.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- M.S.Q111.H3_4164 MAY 2007_uh.pdf
- Size:
- 5.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users