Metaverse, ubi es? A transaction cost-based analysis of the state of the art of smart contracts in the Metaverse
dc.contributor.author | Müller, Wieland | |
dc.contributor.author | Richter, Shahper | |
dc.contributor.author | Leyer, Michael | |
dc.contributor.author | Richter, Alexander | |
dc.date.accessioned | 2023-12-26T18:45:38Z | |
dc.date.available | 2023-12-26T18:45:38Z | |
dc.date.issued | 2024-01-03 | |
dc.identifier.doi | 10.24251/HICSS.2024.604 | |
dc.identifier.isbn | 978-0-9981331-7-1 | |
dc.identifier.other | 8f80859c-72ed-437c-8bac-1b0f4a03651b | |
dc.identifier.uri | https://hdl.handle.net/10125/106989 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 57th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | The Societal and Economic Dynamics of the Metaverse, Smart Contracts, and Non-Fungible Tokens | |
dc.subject | metaverse | |
dc.subject | smart contracts | |
dc.subject | transaction costs | |
dc.subject | virtual world | |
dc.title | Metaverse, ubi es? A transaction cost-based analysis of the state of the art of smart contracts in the Metaverse | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
dcterms.abstract | Fueled by recent technological developments and reinvigorated through the hype around the Metaverse concept, virtual worlds are becoming increasingly popular as platforms for social interaction, entertainment, and commerce. This study applies transaction cost theory to explore smart contracts' potential in virtual worlds, specifically Decentraland, Sandbox, and Roblox. By assessing process costs, we gauge the feasibility and usability of these decentralized worlds in line with the Metaverse vision. Our findings indicate that the concept and implementation of smart contracts are still nascent and require enhancements from technical, organizational, and user standpoints. Our study contributes to a better understanding of smart contracts' current value in virtual worlds and points to future research directions for optimizing their use. | |
dcterms.extent | 10 pages | |
prism.startingpage | 5038 |
Files
Original bundle
1 - 1 of 1