Evolution of the Northern Mariana forearc between 19-21⁰ N: petrologic and tectonic evidence for accretion and the formation of a petrologically diverse forearc crustal section
dc.contributor.author | Johnson, Lynne Ellen | |
dc.date.accessioned | 2009-07-15T17:50:22Z | |
dc.date.available | 2009-07-15T17:50:22Z | |
dc.date.issued | 1991 | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | http://hdl.handle.net/10125/9841 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Geology and Geophysics; no. 2634 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | Petrology | |
dc.title | Evolution of the Northern Mariana forearc between 19-21⁰ N: petrologic and tectonic evidence for accretion and the formation of a petrologically diverse forearc crustal section | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.spatial | North Pacific Ocean--Mariana Trench |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- uhm_phd_9205861_uh.pdf
- Size:
- 5.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
No Thumbnail Available
- Name:
- uhm_phd_9205861_r.pdf
- Size:
- 5.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted