Conceptualizing and Analyzing Business Ecosystem Service Offerings
dc.contributor.author | Betz, Christian | |
dc.contributor.author | Jung, Reinhard | |
dc.date.accessioned | 2020-12-24T20:16:34Z | |
dc.date.available | 2020-12-24T20:16:34Z | |
dc.date.issued | 2021-01-05 | |
dc.description.abstract | Business ecosystems are dynamic structures of various actors who co-create value. By combining complementary and substitute services, these actors create integrated offerings. This paper proposes a conceptual model which supports the analysis of ecosystems by de- composing the offering into distinct modules. Each module represents a beneficiary-provider duality with a specific value proposition and activities to be performed. It further describes, how different service modules con- tribute and may change the network-level purpose. The research follows design science and was facilitated in a consortium setup to integrate practitioners’ insights. The paper contributes by developing design principles for a service configuration model, identifying relevant activities to describe service creation, providing a logic to configure distinct services into a whole, and introducing the concept of substitutes into the discussion. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2021.740 | |
dc.identifier.isbn | 978-0-9981331-4-0 | |
dc.identifier.uri | http://hdl.handle.net/10125/71360 | |
dc.language.iso | English | |
dc.relation.ispartof | Proceedings of the 54th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Managing the Dynamics of Platforms and Ecosystems | |
dc.subject | business ecosystems | |
dc.subject | design principles | |
dc.subject | design science | |
dc.subject | service offering | |
dc.title | Conceptualizing and Analyzing Business Ecosystem Service Offerings | |
prism.startingpage | 6123 |
Files
Original bundle
1 - 1 of 1