Introducing Data Mesh Paradigm for Smart City Platforms Design
dc.contributor.author | Krystek, Marcin | |
dc.contributor.author | Mazurek, Cezary | |
dc.contributor.author | Morzy, Mikołaj | |
dc.contributor.author | Pukacki, Juliusz | |
dc.date.accessioned | 2022-12-27T19:24:40Z | |
dc.date.available | 2022-12-27T19:24:40Z | |
dc.date.issued | 2023-01-03 | |
dc.description.abstract | The concept of a smart city imposes a unique set of requirements for the underlying ICT technologies for a successful implementation of services and applications for citizens. At the core of these requirements lies the complex data platform architecture which must be carefully designed. The selection of a particular data platform architecture incurs significant technical debt to be serviced in the future, as well as the integration challenges involving hundreds of stakeholders. Since services developed within the smart city ecosystem have significant impact on human well-being and quality of life, the process of designing data platform must be robust. Data mesh paradigm is a new approach for building complex information systems. It is particularly suited as the blueprint for designing data platforms for smart cities. In this paper we present the overview of the data mesh concept. Building upon 25 years of experience of developing applications and providing data infrastructure for the city of Poznan, we identify key challenges when using the data mesh approach to build data platform tailored to a smart city. We provide guidelines for successful introduction of the data mesh at sociological, technological, and infrastructure level. We also point to the usability of the data mesh paradigm in the context of digital twins, a promising vision of future services for smart cities. | |
dc.format.extent | 8 | |
dc.identifier.doi | 10.24251/HICSS.2023.834 | |
dc.identifier.isbn | 978-0-9981331-6-4 | |
dc.identifier.uri | https://hdl.handle.net/10125/103468 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 56th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Smart (City) and Data Streaming Application Development: Challenges and Experiences | |
dc.subject | data mesh | |
dc.subject | data platform | |
dc.subject | digital twin | |
dc.subject | smart city | |
dc.title | Introducing Data Mesh Paradigm for Smart City Platforms Design | |
dc.type.dcmi | text | |
prism.startingpage | 6885 |
Files
Original bundle
1 - 1 of 1