Studying Young Massive Clusters using high-resolution wide-field imaging
dc.contributor.advisor | Chun, Mark | |
dc.contributor.advisor | Lu, Jessica R. | |
dc.contributor.author | Service, Maxwell W. | |
dc.contributor.department | Astronomy | |
dc.date.accessioned | 2020-02-20T18:09:52Z | |
dc.date.available | 2020-02-20T18:09:52Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The aim of this thesis was to advance the instrumentation and techniques necessary to study Young Massive Clusters. These clusters offer ideal laboratories for the study of star formation as they contain a single metalicity, single age population that is well sampled across the entire stellar mass range. These objects are generally highly obscured by dust, are extended on the sky and contain dense stellar cores where observations are limited by crowding. Infrared, wide-field high-resolution imaging capability with ground layer adaptive optics can address all of those concerns. Proper motions determined from precision astrometry can be used to separate cluster sources form contaminating objects using proper motions. Infrared imaging mitigates the effects of extinction and wide field imaging allows programs to be carried out efficiently. This thesis summarizes progress towards this goal along a few avenues. First, analysis techniques are developed and applied to existing archival data of the cluster Westerlund 2 to evaluate kinematic cluster membership and measure the kinematic substructure of the cluster. Second, work on accurately calibrating optical distortion in order to enable precise astrometric measurements for existing systems is presented. Finally, work on the integration and commissioning of the GLAO pathfinder instrument 'imaka are presented as progress towards demonstrating accurate astrometric measurements over ~ 18 arcminute fields of view at Maunakea. | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | http://hdl.handle.net/10125/66250 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.subject | Stars--Clusters | |
dc.subject | Infrared imaging | |
dc.subject | Kinematics | |
dc.title | Studying Young Massive Clusters using high-resolution wide-field imaging | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
local.identifier.alturi | http://dissertations.umi.com/hawii:10496 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Service_hawii_0085A_10496.pdf
- Size:
- 7.48 MB
- Format:
- Adobe Portable Document Format