Chlordane and dieldrin contamination and biodegradation in Ala Wai Canal sediment
dc.contributor.author | Lee, Cindy Mun Yee | |
dc.date.accessioned | 2016-02-19T22:11:26Z | |
dc.date.available | 2016-02-19T22:11:26Z | |
dc.date.issued | 2012-05 | |
dc.description.abstract | The objectives are (1) investigate the contamination levels of chlordane and dieldrin both horizontally (i.e. at different locations of the Ala Wai Canal) and vertically (i.e. at different depth in the sediment) in Ala Wai Canal sediment, and (2) determine whether or not chlordane in Ala Wai Canal sediment can be biodegraded. Objective 1 was accomplished by collecting sediment core samples at various locations along the Ala Wai Canal and the concentrations of chlordane and dieldrin were quantified for each sampling location to formulate a concentration profile. Objective 2 was accomplished by performing laboratory microcosm experiments with Ala Wai Canal sediment spiked with chlordane. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://hdl.handle.net/10125/101309 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Civil Engineering. | |
dc.subject | Chlordan--Environmental aspects | |
dc.subject | Dieldrin--Environmental aspects | |
dc.subject | Pesticides--Biodegradation | |
dc.subject | Insecticides--Biodegradation | |
dc.title | Chlordane and dieldrin contamination and biodegradation in Ala Wai Canal sediment | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
dcterms.spatial | Hawaii--Oahu | |
dcterms.spatial | Hawaii--Ala Wai Canal |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Lee_Cindy_r.pdf
- Size:
- 1.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- Lee_Cindy_uh.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users