Integrated adsorption, oxidation and biodegradation for treating emerging contaminants in wastewater and water
dc.contributor.author | Kim, Jihyun | |
dc.date.accessioned | 2015-10-02T20:59:12Z | |
dc.date.available | 2015-10-02T20:59:12Z | |
dc.date.issued | 2014-12 | |
dc.description | M.S. University of Hawaii at Manoa 2014. | |
dc.description | Includes bibliographical references. | |
dc.description.abstract | Combination of adsorption and chemical or photocatalytic pretreatment with subsequent biodegradation demonstrates high potential for treating wastewater containing emerging contaminants (ECs). Removal of ECs, such as endocrine disrupting compounds and pharmaceuticals in wastewater-treatment plants was found to be rather low and persistent. Advanced oxidation processes (AOPs) are used widely for the removal of organic pollutants including ECs not treated by conventional techniques owing to their high chemical stability and/or low biodegradability. Although AOPs for complete mineralization is usually costly, its combination with biological treatment can reduce operating costs and achieve complete mineralization of organic pollutants. The chemical or photocatalytic degradation of bisphenol A (BPA), a representative endocrine disruptor and sulfamethoxazole (SMX), a representative pharmaceutical, was carried out in aqueous suspension using either activated carbon supported iron catalyst or biochar supported TiO2 photocatalyst under UV irradiation. The photocatalytic pre-treatment using biochar-TiO2 led to partial oxidation of biologically persistent part of BPA or SMX to produce biodegradable products. | |
dc.identifier.uri | http://hdl.handle.net/10125/101099 | |
dc.language.iso | eng | |
dc.publisher | [Honolulu] : [University of Hawaii at Manoa], [December 2014] | |
dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Molecular Biosciences and Bioengineering. | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | emerging contaminants | |
dc.subject | advanced oxidation | |
dc.subject | UV | |
dc.subject | biochar | |
dc.subject | activated carbon | |
dc.title | Integrated adsorption, oxidation and biodegradation for treating emerging contaminants in wastewater and water | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Kim_Jihyun_r.pdf
- Size:
- 7.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- Kim_Jihyun_uh.pdf
- Size:
- 9.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users