Prospective Functional Performance Testing and Lower Extremity Injury Incidence in Adolescent Athletes
dc.contributor.author | DePhillipo, Nicholas | |
dc.date.accessioned | 2017-12-18T21:03:26Z | |
dc.date.available | 2017-12-18T21:03:26Z | |
dc.date.issued | 2015-05 | |
dc.description.abstract | The purpose of this study was to prospectively investigate if a battery of functional performance tests could be used as a preseason screening tool to identify adolescent athletes at risk for sports-related lower extremity injury via comparison of injured and uninjured subjects. Ninety-five adolescent volleyball, basketball and soccer athletes (female, n=62; male, n=38; mean age = 14.4±1.6) participated. Each subject performed a battery of functional performance tests during the preseason, referred to in the present study as the “Lower Extremity Grading System” (LEGS). The LEGS assessment included: triple hop for distance, star excursion balance test, double leg lowering maneuver, drop jump video test, and multi-stage fitness test. Subjects were monitored throughout their designated sport season(s), which consisted of a six-month surveillance period. The schools certified athletic trainer recorded all injuries. Subjects were divided into groups according to gender and injury incidence (acute lower extremity injury vs. uninjured). Univariate general linear model (GLM) was used to assess differences between groups. Pearson product moment correlation coefficients were determined between variables of interest. The receiver-operator characteristic (ROC) analysis was used to determine the cut-off score. The prospective mean LEGS composite scores were significantly lower between the injured and uninjured groups in both genders (males: 19.06±3.59 vs. 21.90±2.44; females: 19.48±3.35 vs. 22.10±3.06 injured and uninjured, respectively)(p < .05). The ROC analysis determined the cut-off at ≤20 for both genders (sensitivity=.71, specificity=.81, for males; sensitivity=.67, specificity=.69, for females)(p<.05), suggesting moderate predictability for acute noncontact lower extremity injuries. Furthermore, significant positive correlations were found between the LEGS composite score and the multi-stage fitness test (r=.474, p=.003) in male subjects, suggesting a relationship between functional performance, aerobic capacity, and potential injury risk. Identifying individuals who are at greatest risk and prescribing corrective, neuromuscular, and cardiovascular exercise at the appropriate time during developmental stages for adolescent athletes may reduce sports-related injury risk. | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://hdl.handle.net/10125/50925 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Kinesiology & Rehab Science | |
dc.subject | Teenage athletes | |
dc.subject | Sports injuries | |
dc.subject | Medical screening | |
dc.subject | Leg--Wounds and injuries--Prevention | |
dc.title | Prospective Functional Performance Testing and Lower Extremity Injury Incidence in Adolescent Athletes | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 2015-05-ms-dephillipo_r.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- 2015-05-ms-dephillipo_uh.pdf
- Size:
- 3.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- For UH users only