Cleaning our Plates: Information Systems Contributions Toward Animal Liberation
dc.contributor.author | Stachofsky, Julia | |
dc.date.accessioned | 2023-12-26T18:52:34Z | |
dc.date.available | 2023-12-26T18:52:34Z | |
dc.date.issued | 2024-01-03 | |
dc.identifier.doi | 10.24251/HICSS.2023.853 | |
dc.identifier.isbn | 978-0-9981331-7-1 | |
dc.identifier.other | d233168e-3307-4dee-abbf-c549f0fe54bf | |
dc.identifier.uri | https://hdl.handle.net/10125/107239 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 57th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | ICT and Social and Criminal Justice | |
dc.subject | aci | |
dc.subject | animals | |
dc.subject | information systems | |
dc.subject | representation theory | |
dc.subject | social justice | |
dc.title | Cleaning our Plates: Information Systems Contributions Toward Animal Liberation | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
dcterms.abstract | Animals experience complex emotional lives and have the capability to suffer. Much of that suffering is inflicted by humans, often exacerbated through designing and using information system artifacts. Inspired by animal-computer interaction research in computer science, this paper proposes a model of Animal-Human-Information System interactions based on representation theory to understand animals as stakeholders in systems development. Focus is placed on animals as users of systems and the impacts that systems have on animals directly and indirectly to reduce animal suffering. Research directions for information systems scholars are discussed. | |
dcterms.extent | 10 pages | |
prism.startingpage | 7121 |
Files
Original bundle
1 - 1 of 1