ESTABLISHING EFFICIENT PROTOPLAST GENOME EDITING SYSTEMS USING CRISPR/CAS9 FOR MAIZE BREEDING AND IMPROVEMENT
dc.contributor.advisor | Du, Zhi-Yan (Rock) | |
dc.contributor.author | Higa, Lauren Akemi | |
dc.contributor.department | Molecular Biosciences and Bioengineering | |
dc.date.accessioned | 2024-07-02T23:41:54Z | |
dc.date.available | 2024-07-02T23:41:54Z | |
dc.date.issued | 2024 | |
dc.description.degree | M.S. | |
dc.identifier.uri | https://hdl.handle.net/10125/108347 | |
dc.subject | Molecular biology | |
dc.subject | Genetics | |
dc.subject | Plant sciences | |
dc.subject | Cas9 | |
dc.subject | CRISPR | |
dc.subject | flowering time | |
dc.subject | gene editing | |
dc.subject | maize | |
dc.subject | protoplasts | |
dc.title | ESTABLISHING EFFICIENT PROTOPLAST GENOME EDITING SYSTEMS USING CRISPR/CAS9 FOR MAIZE BREEDING AND IMPROVEMENT | |
dc.type | Thesis | |
dcterms.abstract | Amid the growing concerns over global food security, the use of gene editing technology in crop improvement is gaining traction as a promising solution. While this technology has been widely used to modify specific traits in crops, its potential to overcome breeding barriers remains largely unexplored. It is extremely challenging to crossbreed tropical maize and temperate maize under the long-day photoperiod of a temperate environment due to their differences in flowering time. This breeding barrier prevents the integration of tropical maize into temperate breeding programs, greatly limiting genetic diversity. Leveraging the power of the CRISPR/Cas9 system, this study is ultimately focused on three regulators of flowering time, ZmCCT9, ZmCCT10, and ZmRap2.7, to induce earlier flowering in tropical maize, aligning its timing with temperate maize. Since traditional plant transformation techniques are time-consuming and labor-intensive, this study has developed a maize protoplast CRISPR/Cas9 system to rapidly validate the activity of guide RNAs. Additionally, nine gRNAs targeting ZmCCT9, ZmCCT10, and ZmRap2.7 were designed, and their editing efficiencies were evaluated using the protoplast gene editing system. | |
dcterms.extent | 70 pages | |
dcterms.language | en | |
dcterms.publisher | University of Hawai'i at Manoa | |
dcterms.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dcterms.type | Text | |
local.identifier.alturi | http://dissertations.umi.com/hawii:12163 |
Files
Original bundle
1 - 1 of 1