Enhancing Remaining Time Prediction in Business Processes through Graph Embedding
dc.contributor.author | Rodrigues Neubauer, Thais | |
dc.contributor.author | Peeperkorn, Jari | |
dc.contributor.author | De Weerdt, Jochen | |
dc.contributor.author | Fantinato, Marcelo | |
dc.contributor.author | Marques Peres, Sarajane | |
dc.date.accessioned | 2024-12-26T21:05:22Z | |
dc.date.available | 2024-12-26T21:05:22Z | |
dc.date.issued | 2025-01-07 | |
dc.description.abstract | Accurately predicting the remaining time of business processes is essential for operational efficiency but remains challenging due to the complex interdependencies among process activities. Traditional approaches often fail to capture these complexities effectively. This paper introduces an approach to improving remaining time prediction through the application of graph embedding to enrich the representation of process activities. The proposed approach enriches the data representation for model training that is agnostic to the prediction algorithm. We detail the graph design and explore embedding parameters, applying them to real-world event logs. Our experimental study demonstrates that our approach can reduce percentual prediction error rates by up to 35% compared to traditional methods, showing the effectiveness of graph embeddings in improving predictive accuracy in complex business environments. | |
dc.format.extent | 10 | |
dc.identifier.doi | 10.24251/HICSS.2025.139 | |
dc.identifier.isbn | 978-0-9981331-8-8 | |
dc.identifier.other | 61e7608c-79f1-4fe1-90d4-423a7cce212b | |
dc.identifier.uri | https://hdl.handle.net/10125/108978 | |
dc.relation.ispartof | Proceedings of the 58th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Data Science and Machine Learning to Support Business Decisions | |
dc.subject | business process management, graph embedding, predictive process monitoring, process mining, remaining time prediction | |
dc.title | Enhancing Remaining Time Prediction in Business Processes through Graph Embedding | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
prism.startingpage | 1164 |
Files
Original bundle
1 - 1 of 1