Correlation of resilient modulus of fine-grained soils with common soil parameters for use in design of flexible pavements
dc.contributor.advisor | Ooi, Phillip S. K. | |
dc.contributor.author | Sandefur, Kealohi | |
dc.contributor.department | Civil Engineering | |
dc.date.accessioned | 2009-03-06T19:38:18Z | |
dc.date.available | 2009-03-06T19:38:18Z | |
dc.date.graduated | 2003-12 | |
dc.date.issued | 2003-12 | |
dc.description.abstract | This thesis describes research conducted at the University of Hawaiʻi at Manoa to evaluate the resilient modulus properties of tropical Hawaiian fine-grained soils for use in flexible pavement design. The objectives of this study were to: a) measure the resilient modulus of four fine-grained soils found on the island of O'ahu, and b) develop predictive equations for resilient modulus based on easily measured soil index properties. Each soil was tested at 100% and 95% relative compaction based on the Standard Proctor compaction test. At each relative compaction, the soils were compacted at three different water contents: at optimum, 2% above and 2% below optimum. Correlations were developed based on two resilient modulus stress-state models published by Uzan (1985) and Ni et al. (2002). Regression parameters obtained from the Uzan and Ni et al. models are correlated to soil index properties and physical-state conditions. A total of four regression models are proposed which correlate the resilient modulus to soil stress-state, physical-state, and soil index properties. Tropical soils may undergo irreversible changes upon drying, resulting in permanent alterations in soil properties. As a result, the resilient modulus of an MH soil was measured at three different stages of drying as follows: (1) at the in situ state; (2) after drying the soil to half the natural water content; and (3) after oven drying. In general, the resilient modulus was found to be more sensitive to changes in confining and deviatoric stresses upon increasing the degree of drying. | |
dc.description.degree | M.S. | |
dc.format.extent | ix, 145 pages | |
dc.identifier.uri | http://hdl.handle.net/10125/7045 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Civil Engineering; no. 3842 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.rights.uri | https://scholarspace.manoa.hawaii.edu/handle/10125/879 | |
dc.title | Correlation of resilient modulus of fine-grained soils with common soil parameters for use in design of flexible pavements | |
dc.type | Thesis | |
dc.type.dcmi | Text | |
local.identifier.callnumber | Q111 .H3 no. 3842 | |
local.thesis.degreelevel | MS |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- uhm_ms_3842_uh.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
No Thumbnail Available
- Name:
- uhm_ms_3842_r.pdf
- Size:
- 3.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted