Dendrobium Mari Marutani, UH1420
dc.contributor.author | Kamemoto, H. | |
dc.contributor.author | Kuehnle, A.R. | |
dc.contributor.author | Amore, T.D. | |
dc.contributor.author | Sugii, N.C. | |
dc.date.accessioned | 2009-09-16T00:43:09Z | |
dc.date.available | 2009-09-16T00:43:09Z | |
dc.date.issued | 1998-02 | |
dc.description.abstract | Characteristics and monthly spray yield of the cultivar release are given. | |
dc.format.extent | 1 pages | |
dc.identifier.citation | Kamemoto H, Kuehnle AR, Amore TD, Sugii NC. 1998.Dendrobium Mari Marutani, UH1420. Honolulu (HI): University of Hawaii. 1 p. (New Plants for Hawaii; NPH-D-1). | |
dc.identifier.uri | http://hdl.handle.net/10125/12359 | |
dc.language.iso | en-US | |
dc.publisher | University of Hawaii | |
dc.relation.ispartofseries | New Plants for Hawaii | |
dc.relation.ispartofseries | D1 | |
dc.subject | Dendrobium | |
dc.subject | plant breeding | |
dc.subject | cultivars | |
dc.subject | Hawaii | |
dc.title | Dendrobium Mari Marutani, UH1420 | |
dc.type | Article | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1