Exploring the Impacts of Math Plato Intervention on Kailua High School Students
dc.contributor.advisor | Pateman, Neil | |
dc.contributor.author | Young, Kinau | |
dc.date.accessioned | 2011-09-09T01:21:43Z | |
dc.date.available | 2011-09-09T01:21:43Z | |
dc.date.issued | 2010-12-01 | |
dc.description | Curriculum Studies | |
dc.description.abstract | This study reports the results of an evaluation of the Math PLATO Intervention program designed as an alternative math course for students who consistently earned low scores. Math PLATO Intervention (MPI) hoped to increase the students’ scores and motivation by creating a more intimate learning environment and by using a variety of teaching methods including PLATO software. The study evaluates the program in terms of adherence to program objectives, effects of class size on students, changes in student behavior and mathematics content knowledge. | |
dc.description.degree | MEd | |
dc.format.extent | 79 pages | |
dc.identifier.uri | http://hdl.handle.net/10125/21233 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | Evaluation | |
dc.subject | secondary mathematics | |
dc.subject | evaluation | |
dc.subject.lcsh | Education, Secondary | |
dc.title | Exploring the Impacts of Math Plato Intervention on Kailua High School Students | |
dc.type | Master's Project | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- Young_2010_r.pdf
- Size:
- 418.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- Young_2010_uh.pdf
- Size:
- 416.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users