CHARACTERIZING THE STREAM ENVIRONMENTS ASSOCIATED WITH INTRODUCED SPECIES ACROSS SPATIAL SCALES IN HAWAI‘I
dc.contributor.advisor | Tsang, Yin-Phan | |
dc.contributor.author | Martin, Brendan | |
dc.contributor.department | Natural Resources and Environmental Management | |
dc.date.accessioned | 2019-05-28T20:19:35Z | |
dc.date.available | 2019-05-28T20:19:35Z | |
dc.date.issued | 2018-12 | |
dc.identifier.uri | http://hdl.handle.net/10125/62589 | |
dc.subject | Ecology | |
dc.subject | alien | |
dc.subject | freshwater | |
dc.subject | Hawai‘i | |
dc.subject | introduced | |
dc.subject | landscape | |
dc.subject | stream | |
dc.title | CHARACTERIZING THE STREAM ENVIRONMENTS ASSOCIATED WITH INTRODUCED SPECIES ACROSS SPATIAL SCALES IN HAWAI‘I | |
dc.type | Thesis | |
dcterms.abstract | Introduced freshwater species are among the most significant threats to native biodiversity worldwide. In Hawai‘i, introduced stream species impact native populations through predation, competition, habitat alterations, and exposure to parasites and diseases. This study utilized biological and in-stream environmental survey data collected by state researchers and landscape variables from the 2015 National Fish Habitat Partnership assessment to assess habitat use and distribution of introduced stream species throughout Hawai‘i. Surveyed in-stream environmental attributes (e.g., temperature, substrate, dissolved oxygen) were examined to determine the use of in-stream attributes of introduced species. Associations between landscape metrics and species were investigated using both natural and anthropogenic variables, assessed at multiple spatial catchments. Prominent associations with in-stream attributes included water temperature, depth, and substrate type. Species-landscape metric associations indicated that natural variables including downstream slope, elevation, and upstream rainfall, as well as anthropogenic variables including local and upstream population were important landscape predictors of species presence. Stream reach suitability of species was modeled for selected introduced stream species based on their observed occurrences throughout Hawai‘i using important landscape scale factors. Areas with the greatest suitability among taxa included the low-sloped and low-elevation areas of O‘ahu, windward Kaua‘i, and central Maui, as well as select streams on Moloka‘i and Hawai‘i Island. Information on species environmental associations at different spatial scales will improve understanding of biological invasions in tropical island ecosystems. This served to inform future management strategies on prioritization of streams for conservation and introduced species removal. | |
dcterms.description | M.S. Thesis. University of Hawaiʻi at Mānoa 2018. | |
dcterms.extent | 161 pages | |
dcterms.language | eng | |
dcterms.publisher | University of Hawaiʻi at Mānoa | |
dcterms.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dcterms.type | Text | |
local.identifier.alturi | http://dissertations.umi.com/hawii:10001 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Martin_hawii_0085O_10001.pdf
- Size:
- 9.59 MB
- Format:
- Adobe Portable Document Format