A new model for sperm chromatin structure and its relationship to function
dc.contributor.author | Sotolongo, Barbara | |
dc.date.accessioned | 2009-09-09T20:20:32Z | |
dc.date.available | 2009-09-09T20:20:32Z | |
dc.date.issued | 2004 | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | http://hdl.handle.net/10125/12110 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Biomedical Sciences (Cell & Molecular Biology); no. 4542 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | Spermatozoa | |
dc.subject | Hamsters--Spermatozoa | |
dc.subject | Hamsters--Spermatozoa--Morphology | |
dc.subject | DNA | |
dc.title | A new model for sperm chromatin structure and its relationship to function | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- uhm_phd_4542_r.pdf
- Size:
- 15.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- uhm_phd_4542_uh.pdf
- Size:
- 15.41 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users