Air-Pollution Impact of Transmission Line Capacity Expansions in Power Systems
dc.contributor.author | Sauma, Enzo | |
dc.contributor.author | González, Julio | |
dc.date.accessioned | 2016-12-29T01:11:26Z | |
dc.date.available | 2016-12-29T01:11:26Z | |
dc.date.issued | 2017-01-04 | |
dc.description.abstract | In this paper, we study the environmental effects on global and local pollutant emissions derived from the incorporation of new transmission circuits in existing corridors, and the interrelationships with the system economic costs and the system reliability variations. For that purpose, we develop a methodology that allows quantifying the indirect impact on pollutant emissions due to variations in power plants’ dispatch when adding a line circuit to a hydrothermal power system. Our methodology also allows the analysis of the effect of N – 1 security criterion over the pollutant emission displacement, as well as the effect of changes in demand, the hydrology scenarios, and the failure cost. We illustrate our methodology using a simplified version of the main Chilean network. | |
dc.format.extent | 10 pages | |
dc.identifier.doi | 10.24251/HICSS.2017.370 | |
dc.identifier.isbn | 978-0-9981331-0-2 | |
dc.identifier.uri | http://hdl.handle.net/10125/41527 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 50th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | global pollutant emissions | |
dc.subject | local pollutant emissions | |
dc.subject | power systems | |
dc.subject | transmission network congestion | |
dc.subject | N-1 security criterion | |
dc.title | Air-Pollution Impact of Transmission Line Capacity Expansions in Power Systems | |
dc.type | Conference Paper | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1