Demographically induced variation in students' curricular preferences
dc.contributor.author | Chavez, Monika | |
dc.date.accessioned | 2020-12-14T23:00:27Z | |
dc.date.available | 2020-12-14T23:00:27Z | |
dc.date.issued | 1994-01-01 | |
dc.identifier.citation | Chavez, M. (1994). Demographically induced variation in students' curricular preferences. The American Association of University Supervisors, Coordinators and Directors of Foreign Languages Programs (AAUSC), 252-289. http://hdl.handle.net/102015/69497 | |
dc.identifier.uri | http://hdl.handle.net/10125/69497 | |
dc.publisher | Heinle & Heinle Publishers | |
dc.title | Demographically induced variation in students' curricular preferences | |
dc.type | Article | |
dc.type.dcmi | Text | |
prism.endingpage | 289 | |
prism.startingpage | 252 | |
prism.volume | 1994 |
Files
Original bundle
1 - 1 of 1