What to Learn Next? Designing Personalized Learning Paths for Re-&Upskilling in Organizations
dc.contributor.author | Ritz, Eva | |
dc.contributor.author | Freise, Leonie | |
dc.contributor.author | Elshan, Edona | |
dc.contributor.author | Rietsche, Roman | |
dc.contributor.author | Bretschneider, Ulrich | |
dc.date.accessioned | 2023-12-26T18:35:59Z | |
dc.date.available | 2023-12-26T18:35:59Z | |
dc.date.issued | 2024-01-03 | |
dc.identifier.doi | 10.24251/HICSS.2023.031 | |
dc.identifier.isbn | 978-0-9981331-7-1 | |
dc.identifier.other | 09093344-d6b8-4c6d-9570-c8758be60128 | |
dc.identifier.uri | https://hdl.handle.net/10125/106406 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 57th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | AI and the Future of Work | |
dc.title | What to Learn Next? Designing Personalized Learning Paths for Re-&Upskilling in Organizations | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
dcterms.abstract | The fast-paced acceleration of digitalization requires extensive re-&upskilling, impacting a significant proportion of jobs worldwide. Technology-mediated learning platforms have become instrumental in addressing these efforts, as they can analyze platform data to provide personalized learning journeys. Such personalization is expected to increase employees’ empowerment, job satisfaction, and learning outcomes. However, the challenge lies in efficiently deploying these opportunities using novel technologies, prompting questions about the design and analysis of generating personalized learning paths in organizational learning. We, therefore, analyze and classify recent research on personalized learning paths into four major concepts (learning context, data, interface, and adaptation) with ten dimensions and 34 characteristics. Six expert interviews validate the taxonomy’s use and outline three exemplary use cases, undermining its feasibility. Information Systems researchers can use our taxonomy to develop theoretical models to study the effectiveness of personalized learning paths in intra-organizational re-&upskilling. | |
dcterms.extent | 10 pages | |
prism.startingpage | 267 |
Files
Original bundle
1 - 1 of 1