A Design Theory for Spontaneous Volunteer Coordination Systems in Disaster Response
dc.contributor.author | Betke, Hans | |
dc.contributor.author | Sperling, Martina | |
dc.contributor.author | Schryen, Guido | |
dc.contributor.author | Sackmann, Stefan | |
dc.date.accessioned | 2023-12-26T18:38:00Z | |
dc.date.available | 2023-12-26T18:38:00Z | |
dc.date.issued | 2024-01-03 | |
dc.identifier.doi | 10.24251/HICSS.2024.258 | |
dc.identifier.isbn | 978-0-9981331-7-1 | |
dc.identifier.other | e1084298-10b3-4cdc-887d-5becf1911464 | |
dc.identifier.uri | https://hdl.handle.net/10125/106637 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 57th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Disaster Information, Resilience, for Emergency and Crisis Technologies | |
dc.subject | coordination system | |
dc.subject | design theory | |
dc.subject | disaster management | |
dc.subject | spontaneous volunteer | |
dc.title | A Design Theory for Spontaneous Volunteer Coordination Systems in Disaster Response | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
dcterms.abstract | Spontaneous volunteers have always played an important role in responding to major disasters. Over the last 20 years, social media and mobile devices have both increased their potential as key players in disaster management and changed the way they organize themselves. However, one main challenge, especially for public authorities and security organizations, is how to integrate such spontaneous volunteers into official disaster management activities to realize their potential. Since several IT systems for coordinating spontaneous volunteers have been proposed and first practical experiences as well as evaluations are already at hand, developing a comprehensive design theory for such IT systems is aim of this paper. The design theory presented is based on interviews and focus groups with practitioners and supported by literature. We illustrate the applicability and usefulness of the developed design theory/principles through an instantiation with the spontaneous volunteer coordination system KUBAS and first exercise results. | |
dcterms.extent | 10 pages | |
prism.startingpage | 2076 |
Files
Original bundle
1 - 1 of 1