Application of Rapid, Alternative Methods to Monitor Waimanolo Watershed and Stream for Toxic Chemicals Under Dry and Rainy Conditions
dc.contributor.author | Paulino, Connie B. | |
dc.date.accessioned | 2012-02-03T21:34:58Z | |
dc.date.available | 2012-02-03T21:34:58Z | |
dc.date.issued | 1994-04 | |
dc.description | Thesis (M.P.H.)--University of Hawaii at Manoa, 1994 | |
dc.format.extent | 71 pages | |
dc.identifier.uri | http://hdl.handle.net/10125/21915 | |
dc.language.iso | en-US | |
dc.relation | Theses for the degree of Master of Public Health (University of Hawaii at Manoa). Public Health; no. ???? | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.title | Application of Rapid, Alternative Methods to Monitor Waimanolo Watershed and Stream for Toxic Chemicals Under Dry and Rainy Conditions | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- WRRC-94-01_uh.pdf
- Size:
- 8.59 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users
No Thumbnail Available
- Name:
- WRRC-94-01_r.pdf
- Size:
- 6.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted