Cell Survival Characterization of Human Amnion Mesenchymal Cells Grown in Novel 3D Culture System and Gene Expression Comparison to 2D Culture
dc.contributor.author | Foca, Kimberly | |
dc.date.accessioned | 2017-12-18T21:18:55Z | |
dc.date.available | 2017-12-18T21:18:55Z | |
dc.date.issued | 2015-08 | |
dc.description.degree | M.S. | |
dc.identifier.uri | http://hdl.handle.net/10125/51057 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Master of Science (University of Hawaii at Manoa). Anatomy, Biochemistry & Physiology | |
dc.title | Cell Survival Characterization of Human Amnion Mesenchymal Cells Grown in Novel 3D Culture System and Gene Expression Comparison to 2D Culture | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- 2015-08-ms-foca_r.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- 2015-08-ms-foca_uh.pdf
- Size:
- 2 MB
- Format:
- Adobe Portable Document Format
- Description:
- For UH users only