Pushing Software-Defined Blockchain Components onto Edge Hosts
| dc.contributor.author | Samaniego, Mayra | |
| dc.contributor.author | Deters, Ralph | |
| dc.date.accessioned | 2019-01-03T00:56:29Z | |
| dc.date.available | 2019-01-03T00:56:29Z | |
| dc.date.issued | 2019-01-08 | |
| dc.description.abstract | With the advent of blockchain technology, some management tasks of IoT networks can be moved from central systems to distributed validation authorities. Cloud-centric blockchain implementations for IoT have shown satisfactory performance. However, some features of blockchain are not necessary for IoT. For instance, a competitive consensus. This research presents the idea of customizing and encapsulating the features of blockchain into software-defined components to host them on edge devices. Thus, blockchain resources can be provisioned by edge devices (e-miners) working together closer to the things layer in a cooperative manner. This research uses Edison SoC as e-miners to test the software-defined blockchain components. | |
| dc.format.extent | 8 pages | |
| dc.identifier.doi | https://doi.org/10.24251/HICSS.2019.849 | |
| dc.identifier.isbn | 978-0-9981331-2-6 | |
| dc.identifier.uri | http://hdl.handle.net/10125/60144 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Proceedings of the 52nd Hawaii International Conference on System Sciences | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Blockchain Engineering | |
| dc.subject | Software Technology | |
| dc.subject | Blockchain, Edge Computing, Internet of Things, Software-Defined Components, Virtual Resources | |
| dc.title | Pushing Software-Defined Blockchain Components onto Edge Hosts | |
| dc.type | Conference Paper | |
| dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1
