An Optimization Model for Group Formation in Project-based Learning
dc.contributor.author | Holmgren, Johan | |
dc.contributor.author | Ghaffari, Zahra | |
dc.contributor.author | Mihailescu, Radu-Casian | |
dc.date.accessioned | 2020-01-04T07:08:46Z | |
dc.date.available | 2020-01-04T07:08:46Z | |
dc.date.issued | 2020-01-07 | |
dc.description.abstract | We propose an optimization model to tackle the problem of determining how projects are assigned to student groups based on a bidding procedure. In order to improve student experience in project-based learning we resort to actively involving them in a transparent and unbiased project allocation process. To evaluate our work, we collected information about the students' own views on how our approach influenced their level of learning and overall learning experience and provide a detailed analysis of the results. The results of our evaluation show that the large majority of students (i.e., 91%) increased or maintained their satisfaction ratings with the proposed procedure after the assignment was concluded, as compared to their attitude towards the process before the project assignment occurred. | |
dc.format.extent | 9 pages | |
dc.identifier.doi | 10.24251/HICSS.2020.009 | |
dc.identifier.isbn | 978-0-9981331-3-3 | |
dc.identifier.uri | http://hdl.handle.net/10125/63748 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 53rd Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Advances in Teaching and Learning Technologies | |
dc.subject | active student involvement | |
dc.subject | optimization | |
dc.subject | project assignment | |
dc.subject | student engagement | |
dc.subject | student motivation | |
dc.title | An Optimization Model for Group Formation in Project-based Learning | |
dc.type | Conference Paper | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 1 of 1