Digital Nudging to Reduce Product Returns in E-Commerce: Investigating Consumers' Intentions and Environmental Implications
dc.contributor.author | Schmitz, Julian | |
dc.contributor.author | Selter, Jan-Lukas | |
dc.contributor.author | Fota, Anne | |
dc.contributor.author | Schramm-Klein, Hanna | |
dc.date.accessioned | 2024-12-26T21:05:09Z | |
dc.date.available | 2024-12-26T21:05:09Z | |
dc.date.issued | 2025-01-07 | |
dc.description.abstract | Product returns in online fashion shopping pose significant environmental challenges. However, the frequency of clothing returns has increased, potentially intensifying climate change. To address this issue, behavioral interventions, such as digital nudging, hold promise for guiding consumers toward more environmentally friendly choices. Conducting an online experiment with 352 participants, we aimed to investigate the influence of DNs, such as default, social norm, graphical, incentive, and framing on consumers’ pro-environmental and purchase-usage related behavior. Moreover, drawing on goal framing theory, a second online experiment with 246 participants examines the mediating influence of consumers’ goal motivations. Our findings demonstrate that digital nudging effectively encourage pro-environmental behavior in fashion online shopping. Additionally, the study reveals the critical role of hedonic, normative and gain goal frames in shaping pro-environmental attitudes. | |
dc.format.extent | 10 | |
dc.identifier.doi | 10.24251/HICSS.2025.112 | |
dc.identifier.isbn | 978-0-9981331-8-8 | |
dc.identifier.other | 85956f5e-1888-43d1-a8c4-1edb47c1931d | |
dc.identifier.uri | https://hdl.handle.net/10125/108950 | |
dc.relation.ispartof | Proceedings of the 58th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Analytics and Intelligent Decision Support for Green IS and Sustainability Applications | |
dc.subject | digital nudging, e-commerce, pro-environmental behavior, sustainability | |
dc.title | Digital Nudging to Reduce Product Returns in E-Commerce: Investigating Consumers' Intentions and Environmental Implications | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
prism.startingpage | 936 |
Files
Original bundle
1 - 1 of 1