Analysis of Generator Forced Oscillations During MOD 25 Testing Exploiting Wavelets
dc.contributor.author | Mishra, Chetan | |
dc.contributor.author | Vanfretti, Luigi | |
dc.contributor.author | Baldwin, Mark | |
dc.contributor.author | Delaree Jr., Jaime | |
dc.contributor.author | Jones, Kevin | |
dc.date.accessioned | 2023-12-26T18:39:34Z | |
dc.date.available | 2023-12-26T18:39:34Z | |
dc.date.issued | 2024-01-03 | |
dc.identifier.doi | 10.24251/HICSS.2023.364 | |
dc.identifier.isbn | 978-0-9981331-7-1 | |
dc.identifier.other | 2fc10482-2d0b-42aa-a47b-584aec68729c | |
dc.identifier.uri | https://hdl.handle.net/10125/106747 | |
dc.language.iso | eng | |
dc.relation.ispartof | Proceedings of the 57th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Monitoring, Control, and Protection | |
dc.subject | forced oscillations | |
dc.subject | synchrophasor | |
dc.subject | time-frequency analysis | |
dc.title | Analysis of Generator Forced Oscillations During MOD 25 Testing Exploiting Wavelets | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
dcterms.abstract | This paper presents a measurement-based analysis of a 1.5 Hz forced oscillation triggered during a reactive power capability test conducted at a power plant in Dominion Energy’s power system. Owing to the slow evolving nature of the critical mode, it is demonstrated how time-frequency analysis of the period leading to the oscillation holds crucial information for finding the oscillation’s source. Furthermore, it is shown how the use of wavelets enables to more granular analysis of the evolution and impact of the forced oscillation – a capability that will help Dominion better monitor and regulate the dynamic components of an evolving grid. | |
dcterms.extent | 8 pages | |
prism.startingpage | 3014 |
Files
Original bundle
1 - 1 of 1