The cephalic lateralis system of cardinalfishes (Perciformes: Apogonidae) and its application to the taxonomy and systematics of the family
dc.contributor.author | Bergman, Laura M. Rodman | |
dc.date.accessioned | 2009-09-09T20:11:57Z | |
dc.date.available | 2009-09-09T20:11:57Z | |
dc.date.issued | 2004 | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | http://hdl.handle.net/10125/12014 | |
dc.language | eng | |
dc.publisher | University of Hawaii at Manoa | |
dc.relation | Theses for the degree of Doctor of Philosophy (University of Hawaii at Manoa). Zoology (Ecology, Evolution and Conservation Biology); no. 4466 | |
dc.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dc.subject | Cardinalfishes--Phylogeny | |
dc.subject | Cardinalfishes--Morphology | |
dc.subject | Cladistic analysis | |
dc.title | The cephalic lateralis system of cardinalfishes (Perciformes: Apogonidae) and its application to the taxonomy and systematics of the family | |
dc.type | Thesis | |
dc.type.dcmi | Text |
Files
Original bundle
1 - 2 of 2
No Thumbnail Available
- Name:
- uhm_phd_4466_r.pdf
- Size:
- 10.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for non-UH users. Copying/Printing is not permitted
No Thumbnail Available
- Name:
- uhm_phd_4466_uh.pdf
- Size:
- 10.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- Version for UH users