Exploring the Future of Granular Carbon Tracking with Blockchain
dc.contributor.author | Ong, Fabian | |
dc.date.accessioned | 2024-12-26T21:09:19Z | |
dc.date.available | 2024-12-26T21:09:19Z | |
dc.date.issued | 2025-01-07 | |
dc.description.abstract | Environmental, Social, and Governance (ESG) reporting is increasingly crucial for companies dedicated to sustainable and ethical practices. This conceptual paper delves into the challenges of ESG reporting, with a specific focus on granular carbon emissions tracking. It explores the potential of leveraging blockchain technology to enhance the accuracy and transparency of carbon data. The need for granular tracking of carbon emissions, particularly Scope 2 and Scope 3 emissions is emphasized because these emissions are not directly controlled by the reporting company and vary widely depending on external factors. By examining current blockchain infrastructures, this paper investigates the feasibility of developing a framework for tracking carbon emissions throughout a product’s entire lifecycle—from raw material extraction to end-of-life disposal. Such a system would enable real-time carbon accounting, facilitating timely corrective actions and informing policy decisions. | |
dc.format.extent | 10 | |
dc.identifier.doi | 10.24251/HICSS.2025.671 | |
dc.identifier.isbn | 978-0-9981331-8-8 | |
dc.identifier.other | c1d20956-95a1-4784-9b64-ba0ef0810385 | |
dc.identifier.uri | https://hdl.handle.net/10125/109519 | |
dc.relation.ispartof | Proceedings of the 58th Hawaii International Conference on System Sciences | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Blockchain – Decentralized Digital Transformation | |
dc.subject | blockchain, carbon accounting, esg | |
dc.title | Exploring the Future of Granular Carbon Tracking with Blockchain | |
dc.type | Conference Paper | |
dc.type.dcmi | Text | |
prism.startingpage | 5596 |
Files
Original bundle
1 - 1 of 1