SELECTING HEAT TOLERANT CORALS FOR RESILIENT REEF RESTORATION
dc.contributor.advisor | Madin, Joshua | |
dc.contributor.author | Caruso, Carlo | |
dc.contributor.department | Marine Biology | |
dc.date.accessioned | 2024-02-26T20:14:24Z | |
dc.date.available | 2024-02-26T20:14:24Z | |
dc.date.issued | 2023 | |
dc.description.degree | Ph.D. | |
dc.identifier.uri | https://hdl.handle.net/10125/107951 | |
dc.subject | Conservation biology | |
dc.subject | Animal sciences | |
dc.subject | Biology | |
dc.title | SELECTING HEAT TOLERANT CORALS FOR RESILIENT REEF RESTORATION | |
dc.type | Thesis | |
dcterms.abstract | As coral reefs face increasing threats from warming oceans, there is burgeoning interest in reef restoration as an intervention to retain living coral cover. Given that thermal stress is inevitable in the near term, selecting putatively resilient coral stocks for restoration projects may improve efficiency and success. Understanding the level and range of heat tolerance available in coral populations is critical to determining their viability and for choosing corals for outplanting. Whether breeding to produce novel genotypes or asexually propagating fragments, determining if selection criteria translate into long-term success is critical. In this study, we sampled a model population of a dominant reef-building coral (Montipora capitata), subjected fragments to an artificial heat-stress, and subsequently revisited and assessed source colonies at the height of a moderate natural bleaching event. We also exposed asexually propagated fragments of known bleaching phenotypes and sexually derived juvenile samples selected via acute heat exposure to realistic long-term temperature profiles simulating past, contemporary, and future climate conditions. We measured a range of performance outcomes including survival, growth, and bleaching performance. Selection criteria broadly translated to improved subsequent performance across experiments. There was substantial response variation in the population during exposure to increasingly detrimental future temperature conditions suggesting extant adaptive potential. These results align with the view of heat tolerance as a complex, heritable trait. While the only tenable solution to the cascading problems of warming oceans is drastic reduction in fossil fuel emissions, utilizing corals picked for thermal resilience might help reef restoration projects buy time for climate change mitigation to occur. | |
dcterms.extent | 100 pages | |
dcterms.language | en | |
dcterms.publisher | University of Hawai'i at Manoa | |
dcterms.rights | All UHM dissertations and theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission from the copyright owner. | |
dcterms.type | Text | |
local.identifier.alturi | http://dissertations.umi.com/hawii:12028 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Caruso_hawii_0085A_12028.pdf
- Size:
- 23.59 MB
- Format:
- Adobe Portable Document Format